Visitors | HOME TEAM in CAPS | ||
ROUND 1 | 7 PM - FRIDAY | JUNE 9 | |
A | Burlington | at NIAGARA | |
B | Milton | at KITCHENER | |
C | London | at WOODSTOCK | |
ROUND 2 | 7 PM - FRIDAY | JUNE 16 | |
A | Woodstock | at BURLINGTON | |
B | Niagara | at MILTON | |
C | Kitchener | at LONDON | |
ROUND 3 | 7 PM - FRIDAY | JUNE 23 | |
A | London | at NIAGARA | |
B | Burlington | at KITCHENER | |
C | Milton | at WOODSTOCK | |
ROUND 4 | 7 PM - FRIDAY | JUNE 30 | |
A | Milton | at BURLINGTON | |
B | Kitchener | at WOODSTOCK | |
ROUND 5 | 7 PM - FRIDAY | JULY 7 | |
A | London | at BURLINGTON | |
B | Niagara | at KITCHENER | |
ROUND 6 | 7 PM - FRIDAY | JULY 14 | |
A | London | at MILTON | |
B | Woodstock | at NIAGARA | |
ROUND 7 | 7 PM - FRIDAY | JULY 21 | |
A | Burlington | at MILTON | |
B | Woodstock | at KITCHENER | |
ROUND 8 | 7 PM - FRIDAY | JULY 28 | |
A | Burlington | at LONDON | |
B | Kitchener | at NIAGARA | |
ROUND 9 | 7 PM - FRIDAY | AUG 4 | |
A | Milton | at LONDON | |
B | Niagara | at WOODSTOCK | |
ROUND 10 | 7 PM - FRIDAY | AUG 11 | |
A | Niagara | at LONDON | |
B | Kitchener | at BURLINGTON | |
C | Woodstock | at MILTON | |
ROUND 11 | 7 PM - FRIDAY | AUG 18 | |
A | Burlington | at WOODSTOCK | |
B | Milton | at NIAGARA | |
C | London | at KITCHENER | |
ROUND 12 | 7 PM - FRIDAY | AUG 25 | |
A | Niagara | at BURLINGTON | |
B | Kitchener | at MILTON | |
C | Woodstock | at LONDON | |
PLAYOFFS - SEMI-FINALS | 7 PM - FRIDAY | SEPT 1 | |
A | |||
B | |||
PLAYOFFS - FINALS | 1 PM - MONDAY | SEPT 4 | |
F | |||
8,500-seat Ontario Championship Centre (the OCC). Monday, Sept. 4 at 1 p.m. The World's Premier Lawn Bowls Venue! |
OPL Home | Teams | Standings | League Format | Live Scores | Contact |